Number Of Client's Complaints
Data for the month ending – October, 2024
Received from | Pending at the end of last Month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|
Directly from Investors | Nil | Nil | Nil | Nil | Nil | Nil |
SEBI (SCORES) | Nil | Nil | Nil | Nil | Nil | Nil |
Other Sources (if any) | Nil | Nil | Nil | Nil | Nil | Nil |
Grand Total | Nil | Nil | Nil | Nil | Nil | Nil |
*Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | Apr 2024 | 0 | 0 | 0 | 0 |
2 | May 2024 | 0 | 0 | 0 | 0 |
3 | June 2024 | 0 | 0 | 0 | 0 |
4 | July 2024 | 0 | 0 | 0 | 0 |
5 | Aug 2024 | 0 | 0 | 0 | 0 |
6 | Sep 2024 | 0 | 0 | 0 | 0 |
7 | Oct 2024 | 0 | 0 | 0 | 0 |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
SN | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2023-24 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
We are here to assist you!
Please complete the form below for your complaints.